Buy Oneplus 3 Soft Gold Mobile (64 GB) at Rs 18,999 (FLAT Rs 9,000 OFF) + Extra 10% via SBI Credit card. Flipkart
is giving an exclusive deal for OnePlus buyers on 18th December 2016 at 4pm where you will get the OnePlus 3 Mobile at just Rs 18,999 only, the Actual cost of this smartphone is Rs 27,999 which is exclusive with Amazon.in. So Get Ready if you want to Buy OnePlus 3 at Flipkart
.com. but this offer withdraw after seeing Carl pei's tweet.
Flipkart removes OnePlus 3 listing after Carl
Pei's tweet.
Yesterday, Flipkart had listed the OnePlus 3 for Rs. 18999 going on sale during its Big Shopping Days on December 18 at 4 PM. But Carl Pei, OnePlus co-founder intervened and said that they were still an Amazon exclusive, the Flipkart units could be second hand.
Later Carl Pei, also asked Sachin Bansal about Flipkart's stunt with the OnePlus 3 listing and huge price drop. Neither he nor we got any official response from Flipkart but for now, the OnePlus 3 listing both on the products page and the Big Shopping Days deals page has been removed.
REASONS TO BUY THIS MOBILE IS IT HAS VERY GOOD SPECIFICATION.
TAKE A LOOK ON SPECIFICATIONS
OnePlus 3 Mobile Full Specifications:-
KEY SPECS:-
Size | -5.50key specs-inch |
Resolution | -1080×1920 pixels |
Storage | -64GB |
Processor | -1.6GHz quad-core |
RAM | -6GB |
Rear Camera | -16-megapixel |
Front Camera | -8-megapixel |
OS | -Android 6.0.1 |
Battery Capacity | -3000mAh |
GENERAL
Release date | -June 2016 |
Form factor | -Touchscreen |
Dimensions (mm) | -152.70 x 74.70 x 7.35 |
Weight (g) | -158.00 |
Battery capacity (mAh) | -3000 |
Removable battery | -No |
Colours | -Graphite, Soft Gold |
SAR value | -0.78 |
DISPLAY
Screen size (inches) | -5.50 |
Touchscreen | -Yes |
Resolution | -1080×1920 pixels |
Pixels per inch (PPI) | -401 |
HARDWARE
Processor | -1.6GHz quad-core |
Processor make | -Qualcomm Snapdragon 820 |
RAM | -6GB |
Internal storage | -64GB |
Expandable storage | -No |
CAMERA
Rear camera | -16-megapixel |
Flash | -Yes |
Front camera | -8-megapixel |
SOFTWARE
Operating System | -Android 6.0.1 |
Skin | -OxygenOS 3.1.1 |
CONNECTIVITY
Wi-Fi | -Yes |
Wi-Fi standards supported | -802.11 a/b/g/n/ac |
GPS | -Yes |
Bluetooth | -Yes, v 4.20 |
NFC | -Yes |
Infrared | -No |
USB OTG | -Yes |
Headphones | -3.5mm |
FM | -No |
Number of SIMs | -2 |
SIM 1 |
SIM Type | -Nano-SIM |
GSM/CDMA | -GSM |
3G | -Yes |
4G/ LTE | -Yes |
Supports 4G in India (Band 40) | -Yes |
SIM 2 |
SIM Type | -Nano-SIM |
GSM/CDMA | -GSM |
3G | -Yes |
4G/ LTE | -Yes |
Supports 4G in India (Band 40) | -Yes |
No comments:
Post a Comment